Posted by geemiz | Posted in Byahe Tips | Posted on 17-11-2016
Tags: Coldplay Concert 2017
Coldplay Concert in Manila Philippines
First and foremost I am a Coldplay fan and oh how I love their music. It is always my afternoon jam. I go gaga over Coldplay’s Game of Thrones Musical. Aside from the band, I admire Chris Martin as a person and I think that he is a great guy. Have you seen him in Carpool Karaoke with James Corden?
Travel and Watch Coldplay
To those of you who are planning to go to the concert then you may want to jump on these brilliant ideas and hit 2 birds in one stone. First, did you know that concert tickets for Coldplay Singapore are way much cheaper than Coldplay Manila? Yes it is, and with the Holiday Seat Sale of most airlines then you may be able to watch Coldplay in Singapore.
Comparing Coldplay Concert Singapore vs Philippines if From Manila
Tickets | Watch in Singapore | Watch in Philippines |
Limited VIP Standing Pen A | 21,908.00 | 23,000.00 |
Standing Pen A | 19,475.08 | 18,000.00 |
Standing (Pen B) | 15,998.29 | 13,000.00 |
Seated (CAT 1 and 7) | 20,865.80 | 8,000.00 |
Seated (CAT 2 & 8) | 17,389.01 | 4,000.00 |
Seated (CAT 3 &9) | 15,998.29 | 2,300.00 |
Seated (CAT 4 & 10) | 14,259.90 |
If you are planning to watch in the VIP section then you might want to consider watching the concert in Singapore and get a savings of 1,092.00.
Comparing Coldplay Concert Singapore vs Philippines if From Cebu
Tickets | Watch in Singapore | Watch in Philippines |
Limited VIP Standing Pen A | 25,932.31 | 26,251.88 |
Standing Pen A | 23,498.55 | 21,251.88 |
Standing (Pen B) | 20,021.76 | 16,251.88 |
Seated (CAT 1 and 7) | 24,889.27 | 11,251.88 |
Seated (CAT 2 & 8) | 21,412.48 | 7,251.88 |
Seated (CAT 3 &9) | 20,021.76 | 5,551.88 |
Seated (CAT 4 & 10) | 18,283.37 |
If you are from Cebu you will save a little if you watch the Concert in Singapore but you have the opportunity to travel and roam another country.
What is the Best Option to Watch the Coldplay Concert 2017
From Manila
- If planning to watch VIP then watch it in Singapore. You can use your savings for souvenir or one more day stay in Singapore.
- Standing Pen A is another option instead of VIP since it is still near the stage.
- CAT 1 though seated is near to the stage.
From Cebu
- If planning to watch VIP then get the Standing Pen A in Singapore and save 2,753.33 pesos plus you get to travel and tour around Singapore. You can use the money for another day in the beautiful City.
- CAT 1 though seated is near to the stage.
Coldplay Philippines and Singapore 2017
- SGD to PHP conversion as of November 16, 2016 is 1SGD is to 34.77PHP
- Airline basis for this trip are Cebu Pacific and Air Asia.
- Airfare for April 2017 that is checked November 16, 2016.
If you are from Manila
Travel Expense WITHOUT CONCERT TICKET
Date | Particulars | Cost in SGD | Cost in PHP |
April 1, 2017 | House to Airport | 150.00 | |
Intl. Travel Tax | 1,620.00 | ||
5:30am | Manila to Singapore | 4,588.00 | |
9:05am | Arrival in Singapore | ||
9:30am | Changi Airport to Singapore City (Train) | 2 SGD | 70.00 |
Lunch | 300.00 | ||
Singapore City Walk Tour | |||
– Garden by the Bay | |||
– Merlion | |||
– Marina Bay Sands | |||
Dinner | 300.00 | ||
6:00pm | Concert | ||
Snacks | 100.00 | ||
11:00pm | Concert ends | ||
April 2, 2017 | |||
12:00am | Singapore City to Airport (Taxi) – 20 | 15 SGD | 550.00 |
1:35am | Singapore to Manila | 3,720.00 | |
5:00am | Arrival in Manila | ||
Airport to House | 150.00 | ||
TOTAL EXPENSES | 11,548.00 |
Travel Expense WITH CONCERT TICKET in PESOS
VIP | Standing Pen A | Standing Pen B | Seated CAT 1 & 7 | Seated CAT 2 & 8 | Seated CAT 3 & 9 | Seated CAT 4 & 10 |
21,908.00 | 19,475.08 | 15,998.29 | 20,865.80 | 17,389.01 | 15,998.29 | 14,259.90 |
If you are from Cebu
Travel Expense WITHOUT CONCERT TICKET
Date | Particulars | Cost in SGD | Cost in PHP |
April 1, 2017 | House to Airport | 100.00 | |
Intl. Travel Tax | 1,620.00 | ||
1:00am | Cebu to Singapore (Manila Lay over) | 6,467.00 | |
9:05am | Arrival in Singapore | ||
9:30am | Changi Airport to Singapore City (Train) | 2 SGD | 70.00 |
Lunch | 300.00 | ||
Singapore City Walk Tour | |||
– Garden by the Bay | |||
– Merlion | |||
– Marina Bay Sands | |||
Dinner | 300.00 | ||
6:00pm | Concert | ||
Snacks | 100.00 | ||
11:00pm | Concert ends | ||
April 2, 2017 | |||
12:00am | Singapore City to Airport (Taxi) – 20 | 15 SGD | 550.00 |
1:35am | Singapore to Cebu (Manila Layover) | 5,989.47 | |
8:15am | Arrival in Cebu | ||
Mactan Airport to SM City (Bus) | 25.00 | ||
SM City Cebu to House | 50.00 | ||
TOTAL EXPENSES | 15,571.47 |
Travel Expense WITH CONCERT TICKET in PESOS
VIP | Standing Pen A | Standing Pen B | Seated CAT 1 & 7 | Seated CAT 2 & 8 | Seated CAT 3 & 9 | Seated CAT 4 & 10 |
25,932.31 | 23,498.55 | 20,021.76 | 24,889.27 | 21,412.48 | 20,021.76 | 18,283.37 |
Coldplay Singapore Concert Ticket Price
Tickets | In SGD | In Pesos |
Limited VIP Standing Pen A | 298.00 | 10,360.84 |
Standing Pen A | 228.00 | 7,927.08 |
Standing (Pen B) | 128.00 | 4,450.29 |
Seated (CAT 1 and 7) | 268.00 | 9,317.80 |
Seated (CAT 2 & 8) | 168.00 | 5,841.01 |
Seated (CAT 3 &9) | 128.00 | 4,450.29 |
Seated (CAT 4 & 10) | 78.00 | 2,711.90 |
Coldplay Singapore 2017 Venue and Seat Plan – Singapore National Stadium
Coldplay Philippines 2017
If you are from Manila
Expenses WITHOUT Concert Ticket
Date | Particulars | Cost in PHP |
April 1, 2017 | House to MOA | 150.00 |
Food | 200.00 | |
MOA to House | 150.00 | |
Total Expenses | 500.00 |
Expenses WITH Concert Ticket
VIP | Platinum | Gold | Silver | Bronze | General Admission |
23,000.00 | 18,000.00 | 13,000.00 | 8,000.00 | 4,000.00 | 2,300.00 |
If you are from Cebu
Expenses WITHOUT Concert Ticket
Date | Particulars | Cost in PHP |
April 1, 2017 | House to Airport | 100.00 |
7:50am | Cebu to Manila | 1,204.00 |
9:40am | Arrival in Manila | |
Airport to MOA | 100.00 | |
Lunch | 150.00 | |
Stroll in MOA | ||
6:00pm | Concert | |
Snacks | 50.00 | |
11:00pm | Concert ends | |
12:30am | Late Dinner | 150.00 |
1:30am | MOA to Airport | 100.00 |
3:15am | Manila to Cebu | 1,822.88 |
4:30am | Arrival to Cebu | |
Wait till 6:00am for My Bus | ||
6:00am | My Bus Airport to SM City Cebu | 25.00 |
SM to your House | 50.00 | |
Total Expenses | 3,751.88 |
Expenses WITH Concert Ticket
VIP | Platinum | Gold | Silver | Bronze | General Admission |
26,251.88 | 21,251.88 | 16,251.88 | 11,251.88 | 7,251.88 | 5,551.88 |
Coldplay Manila Ticket Price
Tickets | In PHP |
VIP | 22,500.00 |
Platinum | 17,500.00 |
Gold | 12,500.00 |
Silver | 7,500.00 |
Bronze | 3,500.00 |
Gen. Admission | 1,800.00 |
Coldplay Manila 2017 Venue and Seating Options
Everybody would love to jam with Coldplay but we also need to be reminded to have our priorities straight.
I would love to meet and hear from you. Connect with GeeMiz
Like Geemiz in facebook | Circle geemiz in Google Plus | Follow @geemiz in twitter | Follow Geemiz Instagram |Subscribe Geemiz Youtube